Canonical Reference Surface
ESG credential reference door for Australia. Binds to AU-ECO-10060 for jurisdiction; does not contain Australian regulations — it states the instruments and cites their primary sources. Agent-native and machine-native.
Every claim carried through this door names its author in four slots. No credential is lodged on this surface this wave.
This register states instruments — name, number, status, dates — and cites their primary source. It does not interpret how they apply. Draft laws are marked DRAFT and are never described as in force. Instrument names appear in their official form.
| Instrument | Reference | Status / dates | Source |
|---|---|---|---|
| Treasury Laws Amendment (Financial Market Infrastructure and Other Measures) Act 2024 — mandatory climate reporting | Act No. 87 of 2024 + AASB S2 Climate-related Disclosures | In force — phased from 1 Jan 2025 (Group 1), Groups 2–3 through 2026–28. Last verified: 2026-08-19 | primary source |
| AASB S2 Climate-related Disclosures | AASB, September 2024 | In force (the reporting standard under the 2024 Act). Last verified: 2026-08-19 | primary source |
| Modern Slavery Act 2018 (Cth) | Act No. 153 of 2018 | In force; reform underway (Government response to the statutory review). Last verified: 2026-08-19 | primary source |
| National Environment Protection (Used Packaging Materials) Measure 2011 + APCO co-regulatory arrangement | NEPM 2011; packaging regulatory reform in progress (mandatory pathway) | In force; reform toward a mandatory scheme announced. Last verified: 2026-08-19 | primary source |
| Safeguard Mechanism (reformed) | NGER Act 2007 framework | In force. Last verified: 2026-08-19 | primary source |
| ACCC "Making environmental claims" guidance + ASIC INFO 271 (greenwashing enforcement) | ACCC business guidance · ASIC Information Sheet 271 | In force as guidance; active enforcement by both regulators. Last verified: 2026-08-19 | primary source |
| Instrument | Reference | Status / dates | Source |
|---|---|---|---|
| State container deposit schemes and single-use plastics bans | State/territory instruments (e.g. NSW Return and Earn) | In force (layer varies by state/territory). Last verified: 2026-08-19 | primary source |
Last verified: 2026-08-17 · Source of record: ESG-REG-MASTER (GSC reconciled register, 17 Aug 2026).
| Signal | State |
|---|---|
| ACM-000 | NOT_APPLICABLE |
| ACM-200 | ALLOW |
| ACM-300 | CONDITIONAL |
| ACM-403 | RESTRICT |
| ACM-404 | NOT_FOUND |
| ACM-451 | ESCALATE |
| ACM-500 | SYSTEM_ERROR |